Type: Ale
Style: ESB
Batch Size: 5 gallons
Recipe Type: Extract with grain
Recipe Contributed By: Briess Technical Services Team
Quantity | Ingredient | Comment | Malt Style |
3.3 lbs | CBW® Golden Light LME | Extract, LME | |
3.3 lbs | CBW® Sparkling Amber LME | Extract, LME | |
0.75 cup | CBW® Golden Light DME | Extract,DME | |
0.8 oz | Victory® Malt | Roasted, Biscuit | |
0.4 oz | Black Strap Molasses | Unsulfured | |
0.8 oz | Dextrose | ||
2 oz | Bullion Hops | Boil 60 minutes | |
0.75 oz | Fuggles Hops | Boil 5 minutes | |
1 pkg | #1098 Whitbread Ale Yeast |
Primary Fermentation:
Secondary Fermentation:
Fermentation Notes:
Original Gravity:
Final Gravity:
Alcohol by Weight:
Alcohol by Volume:
IBU:
Color:
Tags: